1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
SEE ALL PHOTOS
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
1335 16th Avenue Unit: 3
Sold

1335 16th Avenue Unit: 3

1335 16th Avenue # 3, San Francisco, CA 94122

$740,000
Beautifully remodeled Inner Sunset property with loads of charm and period details still intact. High ceilings and big double pain windows for natural light. Spacious rooms with gorgeous original hardwood floors throughout. Stunning stainless steel gas kitchen with a convenient back door to the outdoor staircase. Brand new appliances and finishes. Your own private independent 1-car garage at the back of the building provides an additional level of security and convenience for your vehicle, bikes and toys. Many recent building renovations including a new room. New TIC agreement with a reserve account and convenient management portal system setup with HomWorks HOA Property Services. One block to Golden Gate Park and a half a block to Irving Street with it's many shops and restaurants.

1
bed

1
bath

820 Sq.Ft. LIVING AREA

3,746.16 Sq.Ft. lot

Kecia Clark

Kecia Clark

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Garage
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Washer

Area & Lot

  • Status Sold
  • Living Area820 Sq.Ft.
  • Lot Area3,746.16 Sq.Ft.
  • MLS® ID423918470
  • TypeCondo
  • YEAR BUILT1924
  • Architecture StylesOther

Exterior

  • water SourcePublic
  • roofComposition
  • parkingDetached, Enclosed, Independent, On Site
  • HEAT TYPEBaseboard, Electric
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureConcrete

Financial

  • Sales Price$740,000
  • HOA $337/mo

Work With Kecia

Follow Me on Instagram